Large Spa | Family Spas
Spend more time with family
A Jacuzzi® Spa Pool is all the excuse you and the family need to switch off the devices and head outside for some fresh air and quality time together!
PowerPro® 19
Seats | 4 |
---|---|
Jets | 32 |
Dimensions (m) | 5.69 X 2.36 X 1.34m |
Capacity (L) | 9038 |
Price Range | Luxury - $$$$$ |
PowerPro® 16
Seats | 4 |
---|---|
Jets | 32 |
Dimensions (m) | 4.72 X 2.36 X 1.34m |
Capacity (L) | 7638 |
Price Range | Luxury - $$$$$ |
PowerPlay™ 13
Seats | 8 |
---|---|
Jets | 32 |
Dimensions (m) | 3.81 X 2.36 X 1.34m |
Capacity (L) | 5092 |
Price Range | Luxury - $$$$$ |
PowerActive™ 19
Seats | 4 |
---|---|
Jets | 34 |
Dimensions (m) | 5.69 X 2.36 X 1.34m |
Capacity (L) | 9038 |
Price Range | Luxury - $$$$$ |
PowerActive™ 16
Seats | 4 |
---|---|
Jets | 34 |
Dimensions (m) | 4.72 X 2.36 X 1.34m |
Capacity (L) | 7638 |
Price Range | Luxury - $$$$$ |
J-495™
Seats | 9 |
---|---|
Jets | 71 |
Dimensions (m) | 2.31 x 2.79 x .95-1.11m |
Capacity (L) | 1,968Ltr |
Price Range | Luxury - $$$$$ |
J-485™
Seats | 7 |
---|---|
Jets | 49 |
Dimensions (m) | 2.31 x 2.31 x .95-1.11m |
Capacity (L) | 1,666Ltr |
Price Range | Luxury - $$$$$ |
J-475™
Seats | 7 |
---|---|
Lounge Seat | 1 |
Jets | 55 |
Dimensions (m) | 2.31 x 2.31 x .95-1.11m |
Capacity (L) | 1,666Ltr |
Price Range | Luxury - $$$$$ |
J-445™
Seats | 6 |
---|---|
Jets | 45 |
Dimensions (m) | 2.14 x 2.14 x .95-1.11m |
Capacity (L) | 1,996Ltr |
Price Range | Premium - $$$$ |
J-435™
Seats | 6 |
---|---|
Lounge Seat | 1 |
Jets | 47 |
Dimensions (m) | 2.14 x 2.14 x .95-1.11m |
Capacity (L) | 1,363Ltr |
Price Range | Premium - $$$$ |
J-425™
Seats | 5 |
---|---|
Jets | 35 |
Dimensions (m) | 1.93 x 2.21 x .86-1.02m |
Capacity (L) | 1287Ltr |
Price Range | Premium - $$$$ |
J-385™
Seats | 7 |
---|---|
Jets | 51 |
Dimensions (m) | 2.31 x 2.31 x .95m |
Capacity (L) | 1,893Ltr |
Price Range | Premium - $$$$ |
J-375™
Seats | 6 |
---|---|
Lounge Seat | 1 |
Jets | 52 |
Dimensions (m) | 2.31 x 2.31 x .95m |
Capacity (L) | 1,779Ltr |
Price Range | Premium - $$$$ |
J-365™
Seats | 7 |
---|---|
Jets | 46 |
Dimensions (m) | 2.14 x 2.31 x .95m |
Capacity (L) | 1893Ltr |
Price Range | Mid Level - $$$ |
J-345™
Seats | 7 |
---|---|
Jets | 41 |
Dimensions (m) | 2.14x 2.14 x .92m |
Capacity (L) | 1,401Ltr |
Price Range | Mid Level - $$$ |
J-335™
Seats | 6 |
---|---|
Lounge Seat | 1 |
Jets | 42 |
Dimensions (m) | 2.14x 2.14 x .92m |
Capacity (L) | 1,363Ltr |
Price Range | Mid Level - $$$ |
J-325™
Seats | 5 |
---|---|
Jets | 23 |
Dimensions (m) | 2.14 x 1.93 x .85m |
Capacity (L) | 1,363Ltr |
Price Range | Mid Level - $$$ |
J-275™
Seats | 6 |
---|---|
Lounge Seat | 1 |
Jets | 45 |
Dimensions (m) | 2.29 x 2.29 x .93m |
Capacity (L) | 1,741Ltr |
Price Range | Mid Level - $$$ |
J-235™
Seats | 6 |
---|---|
Lounge Seat | 1 |
Jets | 35 |
Dimensions (m) | 2.14 x 2.14 x .92m |
Capacity (L) | 1,325Ltr |
Price Range | Mid Level - $$$ |